Michigan Apple Committee Announces 2024 Research Funding
LANSING, Mich. β During their March board meeting, the Michigan Apple Committee board gave the green light to funding for industry research projects to take place throughout 2024. This funding aligns with MACβs commitment to supporting Michiganβs apple growers.Β Β
Diane Smith, MACβs executive director, explained, βMACβs Board of Directors selects growers to serve on the research subcommittee, which evaluates all submitted research proposals and recommends funding to the board.βΒ Β
The committeeβs research priorities aim to support the success of Michiganβs apple growers and industry. They seek projects that enhance profitability and production, explore new markets and products, and uncover consumer trends and insights. MAC aims to back innovative research that boosts the reputation of Michigan Apples.Β Β
Smith noted, βMAC welcomes proposals from various research institutions and centers of excellence. Weβre fortunate to have Michigan State Universityβs agricultural expertise nearby, fostering collaboration among institutions and colleagues.βΒ
In 2024, the board allocated $300,830 in funding for 13 projects, covering a range of topics from pest management to varietal research to planting technology.Β
The Michigan Apple Committee is a grower-funded nonprofit organization devoted to marketing, education, and research activities to distinguish the Michigan apple and encourage its consumption in Michigan and around the world. For more information, visit MichiganApples.com.Β
Β
###Β
Β
| Team LeaderΒ | Proposal TitleΒ Β | Rec. FundingΒ |
| Steve VanNockerΒ | Developing the native apple as a modifier for understanding spring frost resistance in commercial appleΒ | Β Β $25,500Β |
| Julianna WilsonΒ | 2024 Apple Entomology Research: Improving monitoring and management strategies for secondary pestsΒ | Β $20,000Β |
| Steve VanNockerΒ | Increasing Apple production profitability by optimizing pollinizer efficiency in single-variety blocksΒ Β | $25,000Β |
| Amin JoodakyΒ | Predictive modeling of apple distribution hazards using machine learningΒ Β | Β $39,900Β |
| Randolph BeaudryΒ Β | Lenticel breakdown: Role of field spraysΒ Β | $11,253Β |
| Randolph BeaudryΒ | Linking field conditions to internal of HoneycrispΒ Β | $30,844Β |
| Todd EinhornΒ | Evaluation of multi-Leader, high density apple training systemsΒ Β | Β $12,000Β |
| Todd EinhornΒ | Increasing the precision of crop load management of appleΒ | Β $42,181Β |
| Younsuk DongΒ | Investigation of effective irrigation and nutrient strategies for high-density apple production Β | Β $17,000Β |
| George SundinΒ | Tolerance to the last resort bacteria kasugamycin in the fire blight pathogen Erwinia amylovora: assessment and mitigation.Β Β | Β $25,000Β |
| David Mota-SanchezΒ Β | Assessing insecticide resistance of oblique banded leafroller populations in Michigan applesΒ Β | Β $7,000Β |
| Todd EinhornΒ | Developing a bitter pit mitigation protocol using plant growth regulatorsΒ Β | Β $30,000Β |
| Tye WittenbachΒ Β | Utilizing postproduction fruit trees as biodegradable mulch to promote weed suppression, soil health, and soil water holding capacityΒ | Β $15,652Β |
| Total FundingΒ Β | Β | $300,830Β |
